Starter
For small security teams getting started.
$8.99per user,
per month
- Up to 50 guards
- Guard scheduling
- GPS tracking
- Incident reports
- AI report writing
- Standard support
Guardix pricing
Pick the platform plan for your team, add 24/7 managed dispatch when you need people behind the operation, and turn on the AI agents that fit your work.
Compare plans built for every size of security operation. Prices are per user, per month.
For small security teams getting started.
$8.99per user,
per month
For growing operations with advanced needs.
$14.99per user,
per month
Tailored for large security organizations.
$19.99per user,
per month
| Feature | Starter$8.99 / user / mo | Professional$14.99 / user / mo | Enterprise$19.99 / user / mo |
|---|---|---|---|
| Plan basics | |||
| Guards | Up to 50 | Up to 500 | Unlimited |
| Support | Standard | Priority | Dedicated account manager & SLA |
| Field operations | |||
| Scheduler | |||
| Time Clock | |||
| GPS Tracker | |||
| Tours | |||
| Dispatcher | — | ||
| SOS Alerts | |||
| Walkie-Talkie | — | ||
| Tasks | — | ||
| Reminder | — | ||
| Reports | |||
| People & communication | |||
| Employees | |||
| Training | — | ||
| Communication | |||
| Correspondence | — | ||
| Recognition & Warning | |||
| Business & finance | |||
| Clients | |||
| Proposals & Contracts | — | — | |
| Invoicer | — | ||
| Expenses | — | — | |
| Payroll | — | — | |
| Profitability | — | — | |
| Inventory | — | — | |
| AI & insights | |||
| AI report writing | |||
| Guardix AI assistant | — | Advanced insights & alerts | Custom AI models & reports |
| AI agent add-ons | — | ||
| Real-time reporting | — | ||
| Advanced analytics | — | — | |
Enterprise includes every Guardix module.
24/7 managed dispatch
A separately scoped service that answers calls, follows up on clock-ins, coordinates replacements and checks post-order understanding under your procedures.
$1,999/month
Get this plan$2,999/month
Get this plan$4,499/month
Get this plan$6,499/month
Get this planLet’s talk
Request a quoteGuardix AI agents
Each agent has one job and works inside your Guardix workflows. Your team reviews the prepared work and approves the next step. Priced per company, per month.
| Agent | What it does | Price |
|---|---|---|
| NovaScheduling agent | Fills open shifts and prepares coverage for your scheduler to review. | $149/month |
| LedgerPayroll agent | Lines up hours, pay rules and flags so payroll review starts organized. | $149/month |
| AtlasDispatch agent | Finds the nearest suitable officer and keeps the response timeline connected. | $199/month |
| QuillContracts agent | Drafts offer letters and contracts and tracks signatures. | $99/month |
| SentrySOS agent | Watches for SOS alerts, shares location and sends backup to your contacts. | $99/month |
| All five agentsBundle | Nova, Ledger, Atlas, Quill and Sentry together. | $499/month · save $196 |
AI report writing is included in every plan. The Guardix AI assistant is included in Professional and Enterprise, and AI agents are optional add-ons for those plans.
Book a 30-minute demo and we will help you choose the right plan, dispatch tier and AI agents.